Engine Capacity | Weight | Dimension (LxWxH) (In mm) | Price Range ( Approx. ) | Fuel Tank | Max. Power | Special Features | |
Bajaj Discover DTSi | 124.52 cc | 125 kg | 2030 x 760 x 1065 | Rs. 50,000 | 10 Litres | 16.5 bhp @ 8000 rpm | Powerful DTSi engine technology |
Bajaj Platina DTS Si | 124.6 cc | 113 kg | 1990 x 770 x 1090 | Rs. 40,000 | 13 Litres | 9.5 Ps @ 7000 rpm | DTS Si engine technology. |
Bajaj Pulsar 135 | 135 cc | 135 kg | 2035 x 750 x 1165 | Rs. 51,000 | 12 Litres | 13.5 @ 9000 rpm | DTS Si engine technology. |
Bajaj Wind | 124.6 cc | 121 kg | 2025 x 740 x 1115 | Rs. 50,000 | 12 Litre | 10.8 ps @ 8500 rpm | Ergonomic design & Powered with the state of the artK-TEC engine technology. |
Bajaj XCD-125 | 124.58 cc | 113 kg | 1980 x 760 x 1200 | Rs. 41,000 | 8 Liters | 9.53 PS@ 7000 rpm | All new 'Digital Twin Spark - Swirl induction' (DTS-Si) engine for better fuel efficiency |
Hero Honda Glamour | 124.8 cc | 118 kg | 2017 x 770 x 1136 | Rs. 46,000 | 13 Litres | 7.16 kW @ 7500 rpm | The 'Quantum Core' engine complimented with astonishing looks. |
Honda Shine | 124.6 cc | 122 kg | 2015 x 730 x 1070 | Rs 48,000 | 11 Litres | 10.3 bhp @ 7,500 RPM | Engine named as OPTIMAX helps the bike to maintain optimum input for maximum output |
Honda CBF Stunner | 124.7 cc | 129 Kg | 2012 x 734 x 1113 | Rs. 50,000 | 10 Litres | 11 bhp@ 8000 rpm | Stepped seats, Foot pegs are positioned slightly backwards, first bike in 125 cc segment with tubeless tyres. |
Suzuki Heat | 124 cc | 110 kg | 2040 x 770 x 1085 | Rs 38,000 | 12 Litres | Four-stroke, Air-cooled,OHC | Instant pickup, smoother performance and superb fuel-efficiency. |
Suzuki Zeus | 124 cc | 114 kg | 2040 x 770 x 1125 | Rs 40,000 | 12 Litres | Four-stroke, Air-cooled,OHC | Packed with dynamic technology and incredible styling. |
Suzuki Slingshot new | 124 cc | 127 kg | 2035 x 770 x 1075 | Rs 45,911 - 43,945 | - | 8.5 @ 7500 (Bhp/rpm) | Smart Looks, Powerful Engine. |
TVS Flame | 124.8 | 121 kg | 2030 x 760 x 1070 | Rs.46,000 | 08 Liters | 7.7 KW @ 8250 RPM | Innovative and futuristic Delta wing design. |
TVS Rockz new | 125 CC | NA | NA x NA x NA | Rs. 50,000 | NA | 9.8 BHP @7.500 rpm | Powerful performance, Stylish appearance |
TVS Victor New GLX 125 | 124.8 cc | 118 kg | 2017 x 770 x 1136 | Rs. 38,400 | 13 Litres | 7.16 kW @ 7500 rpm | Ease of handling and riding comfort. |
Yamaha Gladiator | 123.7cc | 123 kg | 2065 x 730 x 1100 | Rs. 42,000 | 13 Litres | 8.0 KW @ 7,500 RPM | Air-cooled 4-stroke SOCH 125 cc engine. |
Yamaha YZF R125 new | 125 CC | 126.5 kg | 2,015 x 660 x 970 | Rs. 90,000. | 13.8 lts | 14.75 BHP @ 8750 RPM | R-series styling, Compact LED tail light |
Wednesday, 10 August 2011
new 125 cc bikes in india
03:13
New LAUNCHES
No comments
0 comments:
Post a Comment