new | Engine Capacity | Weight | Dimension (LxWxH) (In mm) | Price (Approx.) | Fuel Tank | Max. Power | Special Features |
Bajaj Platina | 99.27 cc | 113 kg | 1990 x 770 x 1090 | Rs. 35,000 | 13 Litre | 8.2bhp @ 7500 rpm | Exclusive streak design. |
Bajaj Sonic DTSi | 100 cc | - | - | Rs. 35,000-40,000 | - | - | Robust looks and cool style |
Hero Honda CD-Dawn | 97.2 cc | 108 kg | 1980 x 720 x 1045 | Rs. 32,000 | 10.5 Litre | 7.4 PS @t 8000 rpm | Fuel efficiency, economy and rock-solid dependability |
Hero Honda CD Deluxe | 97.2 cc | 108 kg | 1970 x 720 x 1045 | Rs. 32,012 | 10.5 Litre | 7.4 PS @t 8000 rpm | Stylish looks through number of color options and better fuel efficiency. |
Hero Honda Passion Plus | 97.2 cc | 116 kg | 1980 x 720 x 1060 | Rs. 43,250 | 12.8 Litre | 7.5 PS a@ 8000 rpm | All new impressive design with host of safety features. |
Hero Honda Splendor | 97.2 cc | 100.3kg | 1950 x 740 x 1040 | Rs 40,650 | 10.5 litres | 7.1 bhp @ 8500 rpm | A specialised bike for office goers having impressive styling and design. |
Honda Twister | 109cc | 108 kg | 1262 mm Wheelbase | Rs. 42,000-47,000. | 9 Litres | 9bhp @ 8000rpm | Screenless Front Cowl |
Mahindra Stallio new | 106.7 cc | 125 | 2000 x 720 x 1050 | Rs. 44,699. | 13 Liters | 5.4 KW (7.3 PS) @ 7500 rpm | Adjustable rear suspensions, Direct gear shifting |
TVS Centra | 99.8 cc | 109 kg | 1235 mm Wheelbase | Rs. 34,900-38,000. | 11 Litres | 7.5 bhp @t 7250 rpm | Launched with the latest VTI (Variable Timing Intelligent) engine technology. |
TVS Max | 109.7cc | - | - | Rs.35,000 | 12 Litres | 8,4 Bhp @ 7500 rpm | Self start option, Smooth gear shifting, Affordable price |
Yamaha Alba | 99.8 cc | 123 kg | 1300 mm Wheelbase | Rs 38,500 | 13 Litres | 7.6 bhp @t 7500 rpm | Unique blend of style and steadiness. |
Yamaha Crux | 105.6 cc | 105.5 kg | 1997 x 735 x 1055 | Rs 38,000 | 11 Liters | 7.6 bhp @t 7500 rpm | Comfortable riding and ease of handling. |
Yamaha Libero G5 | 106 cc | 119 kg | 2000 x 730 x 1050 | Rs 40,000 | 13 Litres | 7.6 PS @ 7500 RPM | Great combination of Yamaha technology and innovative design |
Yamaha YBR new | 106 cc | - | 2000 x 1050 x 730 | Rs 45,000. | 13 Litres | 7.5 Bhp @ 7500 rpm | utilitarian design, Good mileage of 65-70 kmpl, very basic styling with a rear carrier |
Xenitis Rock | 97.2 cc | 87 kg | 1930 x 740 x 800 | Rs 20,000 | 10 Litres | 6.7 Bhp at 8500 rpm | Lowered price tag with promise of best in class fuel efficiency. |
Wednesday, 10 August 2011
100 cc bikes more fuel efficient
03:14
New LAUNCHES
No comments
0 comments:
Post a Comment